Round 18 projects will be completed within the 2025/26 financial year. Upon completion of the projects, a report on the work undertaken is submitted to the Northern Territory Geological Survey. The report and data become publicly accessible 6 months from the completion of the field work, or on the 1 August 2026 (whichever is earlier).
OPEN FILE data can be accessed through our interactive exploration grants map and through GEMIS.
Round 18 successful projects map PDF (2.1 MB)
Applicant | Project | Tenement |
|---|---|---|
CORE LITHIUM LTD | Blackbeard diamond drilling | MLN1148 |
DEVEX RESOURCES LIMITED | Big Radon & KP Prospects diamond drilling | EL10176 |
DPG RESOURCES AUSTRALIA PTY LTD | Walker River 2025 Drilling program | EL24305 |
| E79 EXPLORATION PTY LTD | Mountain Home RC drilling | EL32470 |
ENCOUNTER RESOURCES LIMITED | Maryfield stratigraphic drilling | EL32728 |
INVESTIGATOR RESOURCES LTD | Mt Sainthill Geophysical Validation Program | EL22349 |
| KGL RESOURCES LIMITED | Crowe's Nest Prospect (western limb of J-fold) | EL25429, ML18082 |
NEW FRONTIER MINERALS LIMITED | Harts Range | EL32046, EL32513 |
PLUTONIC LIMITED | Champion | EL32574 |
RED DINGO CORP PTY LTD | Mordor REE Project | EL32403 |
TIVAN LIMITED | Sandover Fluorite Drilling | EL34050 |
URO CORPORATION PTY LTD | Beryllia Drilling Critical Mineral Exploration | EL33202 |
| VIVA RESOURCES PTY LTD | Southern Flank | EL25065 |
| VIVA RESOURCES PTY LTD | Telstra Corridor – Such Wow South Area | EL5893 |
Applicant | Project | Tenement |
|---|---|---|
| ELEVATE URANIUM LTD | Angela Seismic Reflector Drill Testing | EL25758 |
F&H BROTHERS METALS PTY LTD | Mosquito Creek | EL33232 |
LITCHFIELD MINERALS PTY LTD | Oonagalabi Diamond Drilling | EL32279 |
PC GOLD PTY LTD | Tats Target | ML23812 |
PRODIGY GOLD NL | Hyperion Brownfields Drilling | EL9250 |
WILTON 1769 PTY LTD | Saunders Rush Deeps | ML29915 |
Applicant | Project | Tenement |
|---|---|---|
E79 EXPLORATION PTY LTD | Mountain Home Gravity | EL32470 |
G EX AUSTRALIA PTY LTD | Lily Creek Aeromagnetics Survey | EL33859, EL33860, EL33861, EL33862 |
GEMPART (NT) PTY LTD | Mount Swan Mag-rad survey | EL33877 |
GSW RESOURCES PTY LTD | West Arunta Carbonatite Search - Geophysics | EL33042, EL33043 |
IMPERIAL OIL & GAS PTY LIMITED | EP187 LiDAR Survey | EP187 |
LAGOON CREEK RESOURCES PTY LTD | Murphy Hyperspectral Survey | EL9414, EL9319, EL29898, EL23573 |
LITCHFIELD MINERALS PTY LTD | Lucy Creek Airmag | EL33568 |
PURE EXPLORATION PTY LTD | Supplejack Ground Gravity Survey | EL33765, EL33766, EL33767 |
SOUTH32 GROUP OPERATIONS PTY LTD | Jessica | EL32493, EL33332, EL33334, EL33742 |
VIVA RESOURCES PTY LTD | Reflection Seismic Condor | EL5893 |
Applicant | Project | Tenement |
|---|---|---|
ADZ ENERGY (NT) PTY LTD | Near-Zero Impact 2D Seismic Test | EL26944, EP190 |
CENTRAL PETROLEUM LIMITED | Palm Valley Seismic Reprocessing | OL3 |
ENCOUNTER RESOURCES LIMITED | Sandover Passive Seismic and MT | EL33060, EL32421, EL32374 |
GSW RESOURCES PTY LTD | West Arunta Carbonatite Search - Innovative targeting | EL33042, EL33043 |
LITCHFIELD MINERALS PTY LTD | Oonagalabi VTEM | EL32279 |
ORPHEUS URANIUM LIMITED | Mount Douglas Microgravity Infill Survey | EL31451, EL33075 |
TENNANT CONSOLIDATED MINING GROUP PTY LTD | Spartan MT for Deep Target Evaluation at the Historic Warrego and Juno Mines | ML30888, ML33777 |
Applicant | Project | Tenement |
|---|---|---|
TIVAN LTD | Sandover Fluorite - Advancing critical minerals | EL34050 |
Advice for successful applicants PDF (801.7 KB)
Final report template DOCX (55.4 KB)
Project deliverables DOCX (68.6 KB)
Vendor creation form PDF (74.3 KB)
Geological sample submission form
Geological sample submission procedure
Guideline 7 - Reporting on Mineral Titles
Guidelines for NT onshore petroleum reporting and data submission
Date | Action |
31 December 2025 | Fieldwork for round 18 to be complete |
30 June 2026 | Round 18 funding agreements end |
1 August 2026 | Round 18 reports, data and sample will become OPEN FILE 6 months after project fieldwork completion or on 1 August 2026 (whichever is earlier) |